<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://terahertz.dk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://terahertz.dk</link>
	<description></description>
	<lastBuildDate>Mon, 15 Oct 2012 15:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Graphene: Measuring the conductivity of a single atomic layer without touching it</title>
		<link>http://terahertz.dk/?p=638</link>
		<comments>http://terahertz.dk/?p=638#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:05:07 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=638</guid>
		<description><![CDATA[In a recent paper published in ACS Nano Letters, we report on the use of terahertz time-domain spectroscopy for contact-free measurement of the electrical conductivity of single-layer graphene. In spite of the atomically thin structure, impressive progress towards large-scale fabrication of films of graphene with high contuctivity, high transparency to visible light, and high mechanical robustness. Graphene is therefore <a href='http://terahertz.dk/?p=638'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In a recent paper published in <a href="http://pubs.acs.org/doi/abs/10.1021/nl301551a" target="_blank">ACS Nano Letters</a>, we report on the use of terahertz time-domain spectroscopy for contact-free measurement of the electrical conductivity of single-layer graphene.</p>
<p>In spite of the atomically thin structure, impressive progress towards large-scale fabrication of films of graphene with high contuctivity, high transparency to visible light, and high mechanical robustness. Graphene is therefore a strong candidate for next-generation touch-screen display technology and top electrode material in solar cells.</p>
<p>With the development of large-area graphene films (approaching square meters), there is a high demand for rapid screening technology for quality inspection of such films. Rapid screening requires contactless measurement technology, and this is where THz technology enters the picture.</p>
<p>Here we have demonstrated that a tightly focused beam of THz radiation can be used for rapid determination of the local electrical conductivity of single-layer graphene. The measurements have been carefully compared to another state-of-the-art conductivity characterization technology, namely micro-four point probes. </p>
<p><img class="aligncenter size-full wp-image-639" title="graphene_conductivity" src="http://terahertz.dk/wp-content/graphene_conductivity.png" alt="" width="640" height="231" />The left panel of the Figure shows a THz-TDS based conductivity map of a single-layer graphene flake. The scale bar is 2 mm. The right panel shows the corresponding micro-four point probe map of the same flake.  </p>
<p>The report focuses on the close correlation between the THz-frequency measurements (AC conductivity) and the M4PP measurements (DC conductivity), and among other things, we demonstrate that THz-frequency measurements are sensitive to the nanoscopic conductivity while the M4PP technique is sensitive to the conductivity on the length scale of the pitch of the electrodes of the M4PP sampling head. This fundamental difference makes the two techniques complementary, and the combination of the two techniques is thus a unique characterization tool.</p>
<p>Together with the <a title="Nanointegration group at DTU Nanotech" href="http://www.nanotech.dtu.dk/Research/Research%20groups/Nanointegration.aspx" target="_blank">Nanointegration group</a> at DTU Nanotech, we carried out the investigation in collaboration with researchers at McGill University, Montreal, Canada, and Chalmers University of Technology, Gothenburg, Sweden.</p>
<p><strong>Citation:</strong> J. D. Buron, D. H. Petersen, P. Bøggild, D. G. Cooke, M. Hilke, J. Sun, E. Whiteway, P. F. Nielsen, O. Hansen, A. Yurgens, and P. U. Jepsen, “Graphene Conductance Uniformity Mapping,” Nano Lett. DOI: 10.1021/nl301551a (2012) <a href="http://pubs.acs.org/doi/abs/10.1021/nl301551a" target="_blank"><img class="size-full wp-image-464 alignnone" title="Link to the article" src="http://terahertz.dk/wp-content/Web.png" alt="" width="15" height="15" /></a></p>
<p>For additional information, please contact <a title="DTU THz crew" href="http://terahertz.dk/?page_id=95">Prof. Peter Uhd Jepsen.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New member of the THz crew</title>
		<link>http://terahertz.dk/?p=652</link>
		<comments>http://terahertz.dk/?p=652#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:55:49 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=652</guid>
		<description><![CDATA[On September 3rd we were very happy to welcome the latest member of the THz crew, Ph.D. student Corinna Koch Dandolo. For the next three years, Corinna will be working on THz imaging for nondestructive analysis of cultural and art artifacts, in a project funded by DTU Fotonik and carried out in close collaboration with <a href='http://terahertz.dk/?p=652'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On September 3rd we were very happy to welcome the latest member of the THz crew, Ph.D. student Corinna Koch Dandolo. For the next three years, Corinna will be working on THz imaging for nondestructive analysis of cultural and art artifacts, in a project funded by DTU Fotonik and carried out in close collaboration with the Conservation Unit at the Danish National Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ph.D. Student in the THz group</title>
		<link>http://terahertz.dk/?p=607</link>
		<comments>http://terahertz.dk/?p=607#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:50:14 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=607</guid>
		<description><![CDATA[Tianwu Wang started on his Ph.D. Project in our group on June 15th, after being guest student for a couple of months. We are very happy to welcome him as a more long-term member of the group. Tianwu will be working on ultrafast photoinduced dynamics in water, studied with THz spectroscopy. He is funded by <a href='http://terahertz.dk/?p=607'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Tianwu Wang started on his Ph.D. Project in our group on June 15th, after being guest student for a couple of months. We are very happy to welcome him as a more long-term member of the group. Tianwu will be working on ultrafast photoinduced dynamics in water, studied with THz spectroscopy. He is funded by the Danish Council for Independent Research|Natural Sciences via the THz-BREW project.</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New postdoc in the THz group</title>
		<link>http://terahertz.dk/?p=595</link>
		<comments>http://terahertz.dk/?p=595#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:45:58 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=595</guid>
		<description><![CDATA[On June 1st we were very happy to welcome Dr. Andrew Strikwerda to the THz group. In the coming years he will be involved in our high-power THz research. Drew is funded by a postdoctoral fellowship from the prestigious H. C. Ørsted foundation and by the Danish Council for Independent Research&#124;Technology and Production Sciences, via <a href='http://terahertz.dk/?p=595'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On June 1st we were very happy to welcome Dr. Andrew Strikwerda to the THz group. In the coming years he will be involved in our high-power THz research. Drew is funded by a postdoctoral fellowship from the prestigious H. C. Ørsted foundation and by the Danish Council for Independent Research|Technology and Production Sciences, via the HI-TERA project.</p>
<p>Drew recently obtained the Ph.D. Degree from Boston University, where he worked in the group of <a href="http://physics.bu.edu/averittlab/">Prof. Rick Averitt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THz crew at EOS THz Topical Meeting</title>
		<link>http://terahertz.dk/?p=584</link>
		<comments>http://terahertz.dk/?p=584#comments</comments>
		<pubDate>Wed, 20 Jun 2012 10:34:13 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=584</guid>
		<description><![CDATA[The European Optical Society held the 3rd Topical Meeting on Terahertz Science and Technology in Prague on June 17-20, 2012. The THz group was present at the meeting with two student presentations by Jonas Buron and Maksim Zalkovskij, speaking about their work on graphene and metamaterials, respectively. Former member of the group, Dr. David Cooke <a href='http://terahertz.dk/?p=584'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The European Optical Society held the <a href="http://www.myeos.org/events/tst2012" title="3rd Topical Meeting on Terahertz Science and Technology" target="_blank">3rd Topical Meeting on Terahertz Science and Technology</a> in Prague on June 17-20, 2012. The THz group was present at the meeting with two student presentations by Jonas Buron and Maksim Zalkovskij, speaking about their work on graphene and metamaterials, respectively. Former member of the group, Dr. David Cooke (now at McGill University, Montreal, Canada), delivered an invited talk on his work on polymer solar cells which was performed in the group.</p>
<p>Group leader Prof. Peter Uhd Jepsen, was chairman of the conference together with Prof. Petr Kuzel, Chech Academy of Sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ph.D. student in the THz group</title>
		<link>http://terahertz.dk/?p=585</link>
		<comments>http://terahertz.dk/?p=585#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:57:47 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=585</guid>
		<description><![CDATA[April 1st marked the start of Ph.D. student Pernille Klarskov in the THz group! Pernille will be working on the HI-TERA project, funded by the The Danish Council for Independent Research &#124; Technology and Production Sciences (FTP).]]></description>
			<content:encoded><![CDATA[<p>April 1<sup>st</sup> marked the start of Ph.D. student Pernille Klarskov in the THz group! Pernille will be working on the HI-TERA project, funded by the The Danish Council for Independent Research | Technology and Production Sciences (FTP).</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomographic THz imaging for nondestructive testing</title>
		<link>http://terahertz.dk/?p=568</link>
		<comments>http://terahertz.dk/?p=568#comments</comments>
		<pubDate>Fri, 17 Feb 2012 08:48:07 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=568</guid>
		<description><![CDATA[We have recently invested in a rapid THz scanner system (Picometrix T-Ray 4000) for fast, nondestructive testing of materials. With this system we can now perform 2D and 3D reconstruction of the outer and inner structure of a wide range of materials. The image below shows the result of THz tomography of a toy horse, revealing the <a href='http://terahertz.dk/?p=568'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have recently invested in a rapid THz scanner system (<a href="http://www.picometrix.com/pico_products/terahertz.asp" target="_blank">Picometrix T-Ray 4000</a>) for fast, nondestructive testing of materials. With this system we can now perform 2D and 3D reconstruction of the outer and inner structure of a wide range of materials.</p>
<p>The image below shows the result of THz tomography of a toy horse, revealing the inner structure of the horse. Most prominent are air voids in the central part of the body.</p>
<p><a href="http://terahertz.dk/wp-content/horse.png"><img class="aligncenter size-full wp-image-569" title="horse" src="http://terahertz.dk/wp-content/horse.png" alt="3D THz tomographic imaging of plastic horse" width="500" height="417" /></a>  </p>
<p>For more information on the application of THz imaging in your own setting (such as industry, art and cultural heritage conservation), please <a href="mailto:puje@fotonik.dtu.dk?Subject=THz%20tomographic%20imaging">contact us</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New insight into polymer solar cell conductivity dynamics</title>
		<link>http://terahertz.dk/?p=538</link>
		<comments>http://terahertz.dk/?p=538#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:20:06 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=538</guid>
		<description><![CDATA[Polymer photovoltaics is currently the only technology which can solve major problems with manufacturing cost and speed facing all other photovoltaic technologies. In spite of many advantages, however, the efficiency of polymer solar cells is still rather low compared to silicon-based solar cells. In a recent paper published in Physical Review Letters, we investigate one <a href='http://terahertz.dk/?p=538'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Polymer photovoltaics is currently the only technology which can solve major problems with manufacturing cost and speed facing all other photovoltaic technologies. In spite of many advantages, however, the efficiency of polymer solar cells is still rather low compared to silicon-based solar cells.</p>
<p>In a recent paper published in Physical Review Letters, we investigate one of the crucial mechanisms which limit the efficiency of polymer solar cells. We use a unique optical technique, known as ultrafast time-resolved THz spectroscopy, which directly monitors the electric conductivity of the electrical charges generated by light in the solar cell with unprecedented time resolution. Our measurements reveal that within the polymer solar cell, only one third of the electric charges generated by the incoming light are available for current generation in the solar cell device, while the remaining two thirds of the charges are trapped. A modification of this ratio will directly influence the overall efficiency of the solar cell. This gives solar cell developers an invaluable experimental tool in the quest to increase the efficiency of next generation solar cells by new polymer chemistry and device design.</p>
<p>The investigation was spearheaded by Dr. David Cooke, who is now heading the <a href="http://www.physics.mcgill.ca/~cooke/Cooke_McGill_Lab/News.html" target="_blank">Ultrafast THz Laboratory</a> at McGill University, Montreal, Canada, in close collaboration with world-leading polymer solar cell expert, Prof. Frederik Krebs, Department of Energy Conversion and Storage at the Technical university of Denmark.</p>
<p>Read the <a href="http://www.dtu.dk/Nyheder/Nyt_fra_DTU.aspx?guid={54479823-33E9-494E-AE3F-7B0C72401A04}" target="_blank">official DTU press release</a> (in Danish).</p>
<p><strong>Citation:</strong><br />
D. G. Cooke, F. C. Krebs, and P. U. Jepsen, &#8220;Direct Observation of Sub-100 fs Mobile Charge Generation in a Polymer-Fullerene Film,&#8221; Phys. Rev. Lett. <strong>108</strong>, 056603 (2012) <a href="http://prl.aps.org/abstract/PRL/v108/i5/e056603" target="_blank"><img class="size-full wp-image-464 alignnone" title="Link to the article" src="http://terahertz.dk/wp-content/Web.png" alt="" width="15" height="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New master student</title>
		<link>http://terahertz.dk/?p=528</link>
		<comments>http://terahertz.dk/?p=528#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:49:03 +0000</pubDate>
		<dc:creator>Krzysztof Iwaszczuk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=528</guid>
		<description><![CDATA[From March 1st 2012 Morten Møller will join the THz group as a new master student. Welcome!]]></description>
			<content:encoded><![CDATA[<p>From March 1st 2012 Morten Møller will join the THz group as a new master student. Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation tool for FDTD modelling of time-resolved THz spectroscopy experiments</title>
		<link>http://terahertz.dk/?p=239</link>
		<comments>http://terahertz.dk/?p=239#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:40:08 +0000</pubDate>
		<dc:creator>Peter Uhd Jepsen</dc:creator>
				<category><![CDATA[News and updates]]></category>

		<guid isPermaLink="false">http://terahertz.dk/?p=239</guid>
		<description><![CDATA[Based on a Master project carried out by Casper Larsen we have published a paper in Journal of the Optical Society of America B. In connection with that we have released the simulation tool for finite-difference time-domain (FDTD) simulation of time-resolved THz spectroscopy experiments which was used in the paper. The code is available as freeware, under <a href='http://terahertz.dk/?p=239'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Based on a Master project carried out by Casper Larsen we have published a paper in <a href="http://www.opticsinfobase.org/josab/abstract.cfm?URI=josab-28-5-1308" target="_blank">Journal of the Optical Society of America B</a>. In connection with that we have released the simulation tool for finite-difference time-domain (FDTD) simulation of time-resolved THz spectroscopy experiments which was used in the paper.</p>
<p>The code is available as freeware, under very favorable conditions &#8211; cite us if you use it.</p>
<p>For more information follow the link in the menu to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://terahertz.dk/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
